News from ETSON and its members*
10 Oct 2024 | ETSON | | ETSON Side Event at the 68th IAEA General Conference As part of its longstanding cooperation with the International Atomic Energy Agency (IAEA), the European Technical Safety Organisation Network (ETSON) took the opportunity to hold a side event at the 68th IAEA General Conference which took place from September 16 to September 20 in Vienna, Austria. To inform and engage with representatives of the IAEA and its member states, ETSON President Jean-Christophe Niel (IRSN), ETSON Vice President Michel Van haesendonck and other experts of ETSON members highlighted recent and ongoing activities of the network. |
29 Aug 2024 | ETSON | | Renewal of Practical Agreement between ETSON and IAEA ETSON is delighted to announce that the Practical Agreement between ETSON and IAEA was renewed by an exchange of letters between ETSON’s President and IAEA’s Deputy Director General L. Evrard, until September 2027. |
22 Jul 2024 | ETSON | | ETSON Annual Report 2023 has been published The year 2023 has seen various significant events that have undeniably influenced the nuclear field and impacted the ETSON activities, also on a global scale. Find out more about ETSON´s organisation, activities and external relations in 2023 in our annual report. |
08 Jul 2024 | ETSON | | News from the latest ETSON Board and General Assembly meeting From June 12 to June 14, IRSN hosted meetings of the ETSON Board and the General Assembly in Cadarache, France. |
17 Jun 2024 | ETSON | | ETSON: an independent contributor to the European Industrial Alliance on Small Modular Reactors Over the past years, an increasing number of EU member states have expressed great interest in the development and deployment of small modular reactors (SMR) with a view to reduce their future CO2-emissions, in some cases including the allocation of specific programmes and budgets and even concrete plans for SMR build. |
22 Dec 2023 | GRS | | GRS research projects on nuclear safety in Ukraine: Simulations and scenarios of severe VVER reactor accidents More than 30 pressurised water reactors of the Russian or Soviet VVER (water-water-energy reactor) type are currently in operation in Eastern and Central Europe, and several new plants are under construction. Mochovce-3, for example, started commercial operation in Slovakia in October 2023. Not least the war in Ukraine and the fact that the Zaporizhzhya nuclear power plant (NPP) became the theatre of war have shown that technical knowledge about this type of plant is still needed in Germany too, e.g. to be able to assess any risks. Experts at GRS are therefore involved in numerous research projects on VVER reactors, including international ones. |
22 Dec 2023 | IRSN | | The PIANOFORTE partnership selects topics for its 1st call for proposals on radiation protection As part of EU research and innovation framework program Horizon Europe/EURATOM, the European research partnership PIANOFORTE aims to improve knowledge and promote innovation in the field of radiation protection on behalf of better protection of the public, patients, workers and the environment in all scenarios of exposure to ionizing radiation. |
22 Dec 2023 | Bel V | | Full System Decontamination of the primary circuit at Doel 3 NPP: safety assessment by Bel V According to the law for nuclear phase out in Belgium, the third unit of the Doel NPP (referred to as “Doel 3”) was permanently shut down in September 2022 after 40 years of operation. Doel 3 entered in so-called Post Operational Phase (POP, see Figure 1), during which the licensee prepares notably its safe dismantling. |
22 Dec 2023 | IRSN | | ASTEC extends its functionalities to additional types of nuclear facilities The Accident Source Term Evaluation Code (ASTEC) software system, developed by IRSN, simulates all phenomena occurring during a core meltdown accident in a water-cooled reactor, from the initiating event to the discharge of radioactive substances outside the containment. Version V3.1 of the ASTEC software, applicable to other nuclear facilities, is now available. |
22 Dec 2023 | PSI | | Forensics: Quantitative tracing of Silicon in CRUD Chalk River Unidentified Deposits (CRUD) are dissolved and suspended solids, product of the corrosion of structural elements in water circuits of nuclear reactors. The chemical composition of CRUD is variable as it depends on the composition of the reactor’s structural material, as well as the types of refueling cycles. Recent internal investigations have found unexpected but significant Si-amount in CRUD. The chemical composition of CRUD holds key information for an improved understanding of CRUD formation and possible impact in fuel reliability and contamination prevention. The standard analytical methods available in the hot laboratory did not allow an easy quantitative determination of the Si-amount in CRUD. A new innovative procedure has been developed and tested with synthetic CRUD name Syntcrud. The adapted flex-fusion digestion method presented here is able to provide reliable concentrations of several elements within CRUD, including Si, which was not possible in methods used previously for ICPMS measurement. |
30 Nov 2023 | ETSON | | ETSON Conference 2023 An ETSON Conference was held on 11 and 12 October 2023 in Brussels, Belgium. Bel V hosted this 2023 edition. |
30 Nov 2023 | ETSON | | The ETSON Award 2023 In 2023, four teams participated in the final phase. A Science slam was organized At BEL V in Brussels by the "Junior Staff Program" on October 11th. |
30 Nov 2023 | JSI | JSI involved in the unplanned outage of the Krško NPP Jožef Stefan Institute, as one of the TSO organizations in Slovenia, is currently involved in support of the Slovenian Nuclear Safety Administration activities during the unplanned Krško Nuclear Power plant outage. |
30 Nov 2023 | SSTC NRS | | Ukraine Diversified Fuel for VVER-440 Units This autumn marked a significant event in the field of nuclear energy, not only for Ukraine but also globally. Ukraine was the first country to load Westinghouse nuclear fuel into a VVER-440 reactor at one of its NPPs. Until now, Ukrainian reactors of this type used only russian fuel. Thus, Ukraine has become the first nation to achieve independence from russia in the supply of fresh nuclear fuel for operating VVER-1000 and VVER-440 Soviet-era reactors. |
30 Nov 2023 | SSTC NRS | | Ukraine to Implement Pre-Licensing Regulatory Review for New Nuclear Facilities Since the early 2000s, there has been a significant increase in the number of innovative reactor designs worldwide. These designs are based on unique solutions and approaches not yet seen in operating nuclear power plants nor previously used in the nuclear energy sector. |
Copyright · All rights reserved