26 Sep 2022 | Safety Analysis of SMR with PAssive Mitigation strategies - Severe Accident (SASPAM-SA) Horizon Euratom Project Safety Analyses of SMR with Passive Mitigation strategies - Severe Accident (SASPAM-SA) project proposal has been submitted and has been founded in HORIZON-EURATOM-2021-NRT-01-01, “Safety of operating nuclear power plants and research reactors”. The project is coordinated by ENEA (Italy) and its key objective is to investigate the applicability and transfer of the operating large-LWR reactor knowledge and know-how to the near-term deployment of iPWR, in the view of severe accident and emergency planning zone European licensing analyses needs. |
22 Feb 2022 | A surrogate model for atmospheric dispersion in emergency situations leveraging ensemble weather forecasts Ensemble weather forecasts can be very useful in properly predicting the dispersion of radioactive material in an accident, but they are very expensive to use. We present a surrogate model approach that aims at recovering the information from the whole ensemble while trying to still be fast enough to be used in emergency situations. |
22 Feb 2022 | Characterization and analysis of groundwater recharge through tritium measurements Analyzing the concentrations of tritium in groundwater it is possible to trace the age of the aquifer and / or define if the aquifer is polluted by anthropogenic activities |
30 Aug 2021 | Noble gas sampling in air and subsurface using ultra low background high purity germanium Instead of automated sampling for noble gases and analysing stations, manual system can be used to better accommodate costs for the equipment and flexibility of usage. One of this system has been developed by the Traceability Laboratory at the ENEA Research center of Brasimone, which was specially designed in order to keep the sampling equipment separate from the processing and measurement. |
30 Aug 2021 | Analyses of the capability of ASTEC code to simulate SMR phenomena in DBA and BDBA scenarios In the framework of the NUGENIA TA2 ASCOM collaborative project, the analyses of the capability of ASTEC code to simulate SMR phenomena/processes in DBA and postulated BDBA scenarios are currently under investigation.The current status of the activity is here summarized. |
15 Mar 2021 | Progress on the proposal of the National Repository for radioactive waste in Italy Public consultation on the procedure for the location, construction and operation of the National Radioactive Waste Repository and Technological Park in Italy |
15 Mar 2021 | Preparing software tools for the ALFRED reactor licensing: the ANTEO+ subchannel code example In light of the licensing of the ALFRED demonstrator by the Romanian regulator CNCAN, ENEA, as member of the FALCON Consortium, is prepapring the relevant software tools for their qualification. A rigourous approach, based on the guidelines and best practices in place in the European context, has been followed and applied to the validation case of the subchannel code ANTEO+, used in the thermal-hydraulics analyses of the fuel assemblies |
15 Mar 2021 | Uncertainty and Sensitivity analysis of the QUENCH-06 Experiment by means of the ASTEC/RAVEN coupling In the framework of the IAEA CRP (I31033) an uncertainty quantification exercise is currently under development based on test-6 of the QUENCH experimental facility and ENEA is participating. The current status of the ENEA activity is here summarized. |
15 Mar 2021 | Life cycle of chlorine in geochemical environment Monitoring chlorine cycle in environmental matrices is important to better characterize the reference state and the water cycle for the predisposal planning of radioactive waste. Methods and protocols for 36Cl analysis in environment have to be tested in order to monitor the performance of the radioactive waste repository. |
15 Mar 2021 | Application of Uncertainty Quantification Methods against Integral Experiments (AUQMIE) in the EU-MUSA project Currently an uncertainty application exercise against the Phebus FPT1 test is in progress in the MUSA HORIZON 2020 EURATOM project. ENEA is the lead of this uncertainty exercise that it has as a main target to training the project Partners gaining experience for the nuclear power plant and spent fuel pool uncertainty application planned along the project. |
Copyright · All rights reserved