31 Aug 2023 | Pore size effects on adsorption of metal ions NRA has conducted a joint research program with the University of Tokyo to clarify how the pore sizes affect the adsorption reactions of different ions. |
31 Aug 2023 | Development of a system analysis code AMAGI A system analysis code AMAGI (Advanced Multi-fluid Analysis code for Generation of thermal-hydraulic Information) has been developed as a best estimate code from its basic design. In the calculations using AMAGI on the void fraction experiments, technical knowledge was obtained on the differences between the AMAGI and TRACE models for each phenomenon and their impacts on the results. |
31 Aug 2023 | Preliminary Analysis Focusing on In-Vessel Thermal Hydraulics in Loss-of-Heat Removal Systems in a Sodium-Cooled Fast Reactor Severe accident code, AZORES, is coupled with plant dynamics code for SFRs, ADYTUM. Accident progression between coupled and single AZORES simulations differs significantly. |
26 Sep 2022 | Uncertainty treatment for clearance measurement Clearance measurement should be performed as a conformity assessment of the evaluated contamination values to the regulatory limit, considering the measurement’s uncertainty, including the uncertainty of the ratio of the activity concentration of the difficult to measure nuclide to that of the key nuclide. The key issues for the treatment of these uncertainty were summarized. |
26 Sep 2022 | An empirical method for estimating source vicinity ground-motion levels of inland crustal earthquakes with sources difficult to identify in advance NRA Secretariat experts developed an empirical method for estimating source vicinity ground-motion levels on hard bedrock and annual exceedance probabilities for inland crustal earthquakes with sources difficult to identify in advance. |
26 Sep 2022 | NRA research on fuel cladding ductility loss at operational temperature due to radial Zr hydrides NRA conducted tube burst tests and post-test analyses on high-burnup spent nuclear fuel claddings to investigate the condition for the occurrence of macroscopic hydrogen-induced ductile-brittle transition at operational temperatures with quantitative consideration of precipitated Zr hydrides' morphology. |
26 Sep 2022 | Application of simulation to debris-bed formation in an actual plant We have developed a debris bed formation prediction method that takes into account accident scenarios and physical properties by providing THERMOS with the analysis results in MELCOR. |
16 Jan 2020 | A novel method for trace determination of uranium Uranium is an important nuclear material and contaminant with respect to the sites of uranium mining and whole nuclear facilities. |
16 Jan 2019 | PRA research activities for a new inspection program A new risk-informed and performance-based inspection program will be enacted from April 2020. A part of this program builds on the information obtained from a probabilistic risk assessment (PRA). |
16 Jan 2020 | A Method for Evaluating the Maximum Tsunami Wave Pressure on Seawalls The seawall is one of the main coastal protection structures against tsunamis. Estimating tsunami wave pressures on a structure is quite important when designing seawalls. |
Copyright · All rights reserved