15 Mar 2021 | Uncertainty and Sensitivity analysis of the QUENCH-06 Experiment by means of the ASTEC/RAVEN coupling In the framework of the IAEA CRP (I31033) an uncertainty quantification exercise is currently under development based on test-6 of the QUENCH experimental facility and ENEA is participating. The current status of the ENEA activity is here summarized. |
15 Mar 2021 | Life cycle of chlorine in geochemical environment Monitoring chlorine cycle in environmental matrices is important to better characterize the reference state and the water cycle for the predisposal planning of radioactive waste. Methods and protocols for 36Cl analysis in environment have to be tested in order to monitor the performance of the radioactive waste repository. |
15 Mar 2021 | Application of Uncertainty Quantification Methods against Integral Experiments (AUQMIE) in the EU-MUSA project Currently an uncertainty application exercise against the Phebus FPT1 test is in progress in the MUSA HORIZON 2020 EURATOM project. ENEA is the lead of this uncertainty exercise that it has as a main target to training the project Partners gaining experience for the nuclear power plant and spent fuel pool uncertainty application planned along the project. |
15 Oct 2020 | PASCAL: a new H2020 project to support ALFRED and MYRRHA pre-licensing The PASCAL project was recently approved for co-financing by the EC within the H2020 Euratom programme. PASCAL, gathering 16 European organizations, is aimed at generating new quality experimental data supporting the pre-licensing processes of the two ESNII heavy-liquid-metal-cooled systems: ALFRED and MYRRHA. |
15 Oct 2020 | Anomalous measurements of radionuclides over North-East Europe in June 2020 During the month of June 2020 several anomalous measurements of radioactive nuclides have been recorded in Scandinavia and Eastern Europe. ENEA has performed isotopic ratios and atmospheric dispersion analyses in order to pinpoint a possible region of origin of the radioactive material. |
30 Apr 2020 | New Bologna Science Park: ECMWF, Leonardo HPC and ENEA Thanks to funding from the Emilia Romagna Region, a new Science Park is under development in the outskirts of Bologna to host several scientific and technological agencies and institutions of national and international relevance. |
30 Apr 2020 | Gas content analysis in saturated-unsaturated transition area Unexpected methane and CO2 releases from the ground and noble and conventional gases in groundwater could be favored by stress produced by geological and seismic phenomena. |
30 Apr 2020 | PERSEO separate effect test facility to characterize full scale heat transfer in in-pool heat exchanger for decay heat removal PERSEO is a full scale facility aimed at studying a new passive decay heat removal system operating in natural circulation. |
30 Apr 2020 | Thermal-hydraulic experimental activities at SIET Laboratories SIET S.p.A. is a small joint-stock company with public and private capital, ENEA is the main shareholder. |
Copyright · All rights reserved