31 Aug 2023 | Training Young Professionals on Nuclear Energy Sustainability Joint ICTP-IAEA INPRO School aims to provide knowledge and basic practical experience by training on INPRO concept of nuclear energy sustainability, INPRO tools and methods on assessment and analysis of nuclear energy systems. Last Joint ICTP-IAEA INPRO School was held in 12-16 June 2023, at the ICTP’s headquarters, Trieste (Italy). |
26 Sep 2022 | New Method for Fracture Mechanics Test on the Gen IV Innovative Materials To ensure the structural integrity of components which are on use in nuclear installations, it is necessary to know their resistance to the initiation and propagation of cracks. Because of their dimensions it is a quite demanding task to prepare the standard fracture mechanics specimens for a classical ASTM test. All the above-mentioned led to the need of introducing a new method for assessing the fracture material properties of tubes with thin walls, called Pin-Loading Test (PLT). |
26 Sep 2022 | Investigations for Use of Advanced CANDU Bundles Designs with Increased Numbers of Elements Advanced concepts of CANDU fuel bundles with more than 37 elements are analyzed comparatively to the 37-rods standard fuel bundle design from the safety performance point of view. |
20 Dec 2021 | International acknowledgment of the RATEN ICN research capacity RATEN ICN was designated as IAEA International Centre based on Research Reactors for the “Education and Training” and for “Joint Research and Development (R&D) Projects” fields, joining the Network of other 6 well-known institutes from the USA, France, Belgium, Korea and Russia. |
20 Dec 2021 | Progress on ATHENA facility implementation The Advanced Thermo-Hydraulics Experiment for Nuclear Application (ATHENA) facility will be built at Mioveni platform, on the RATEN-ICN research center premises. |
22 Jun 2021 | Stepping forward for ALFRED infrastructure ALFRED infrastructure was designed as a Research Infrastructure of global relevance on the HLM and LFR technology. |
22 Jun 2021 | Evaluation of Advanced Nuclear Fuel Elements Behaviour Proposed for Use in CANDU Nuclear Reactor Different concepts for nuclear heavy water reactors fuel bundles were compared and analysed from the thermo-mechanical point of view by using specific computer codes. |
18 Jan 2021 | Preparing the ALFRED Research Infrastructure Development in Romania PRO ALFRED project - Activities for the Preparation of the ALFRED Research Infrastructure Development in Romania was devoted to strengthen the Romanian capability for an increased national participation in the ALFRED Infrastructure implementation. |
18 Jan 2021 | Improving Fission Gases Composition Measurements A device for efficient calibration of the SRS QMS 200 gas analyzer was designed, manufactured and tested at RATEN ICN. |
Copyright · All rights reserved