News from ETSON and its members*
16 Nov 2020 | GRS | | Nuclear Safety: GRS Participation in International Fire Related Research Activities for Nuclear Installations Knowledge about the origin, propagation and suppression of fires is essential for assessing fire safety of nuclear installations. For this reason, GRS is continuously participating in fire related international research activities carried out under the auspices of the OECD Nuclear Energy Agency (NEA). |
16 Nov 2020 | GRS | | Repository Research: Studies on the Effects of Heat on Claystone Claystone, salt rock or granite are considered suitable host rocks for a radioactive waste repository in Germany. In a current project carried out in the GRS Geoscientific Laboratory, researchers investigate how the properties of claystone formations might be influenced by the waste emplaced. |
16 Nov 2020 | GRS | | Interventional Radiology: Using 3-D Simulations to Enhance Radiation Protection of Medical Staff In interventional radiology, diagnostic or therapeutic medical interventions can be performed while monitoring them simultaneously, often by means of X-ray imaging. GRS scientists are developing a 3D-simulation model that will allow to draw conclusions on how to further optimise the radiation protection for the medical staff involved. |
15 Oct 2020 | Vuje | | Cold and hot hydro-test at Mochovce NPP Unit 3 Team of Scientific and Technical Support of Commissioning was formed in VUJE, a.s. to independently supervise the observance of nuclear safety principles during the preparation and performance of Mochovce NPP Units 3&4 commissioning. |
15 Oct 2020 | ENEA | | PASCAL: a new H2020 project to support ALFRED and MYRRHA pre-licensing The PASCAL project was recently approved for co-financing by the EC within the H2020 Euratom programme. PASCAL, gathering 16 European organizations, is aimed at generating new quality experimental data supporting the pre-licensing processes of the two ESNII heavy-liquid-metal-cooled systems: ALFRED and MYRRHA. |
15 Oct 2020 | Jacobs | | Raman spectroscopy – nuclearised An innovative twist on an established technology has created a powerful new tool for characterisation of radioactive material. |
15 Oct 2020 | ENEA | | Anomalous measurements of radionuclides over North-East Europe in June 2020 During the month of June 2020 several anomalous measurements of radioactive nuclides have been recorded in Scandinavia and Eastern Europe. ENEA has performed isotopic ratios and atmospheric dispersion analyses in order to pinpoint a possible region of origin of the radioactive material. |
15 Oct 2020 | Vuje | | Progress in decommissioning of V1 NPP primary circuit contaminated components From October 2017, the Consortium Westinghouse Electric Spain, Westinghouse Electric Sweden and VUJE is implementing the Project: “D4.2 Dismantling of Reactor Coolant System Large Components” being one of the most important project of V1 Nuclear Power Plant (two units with VVER– 440 reactors located in Jaslovské Bohunice site in Slovakia) decommissioning process managed by Slovak company Jadrová a vyraďovacia spoločnosť (JAVYS, a.s.) and co-funded by the European Union through the European Bank for Reconstruction and Development (EBRD). Project has to be developed in a tight period, and this has resulted in the design of specific technical strategies and solutions. |
15 Oct 2020 | Jacobs | | Jacobs’ innovation supports first-of-a-kind decommissioning in Slovakia Specially designed and manufactured equipment is being used to perform underwater segmentation of the first ever VVER-440 reactor to be decommissioned. |
15 Oct 2020 | Vuje | | Successful delivery of the hydrogen concentration measurement system for beyond design basis accidents for Rivne NPP In the years 2018 to 2020, the company VUJE, a.s. supplied the system for monitoring the concentration of hydrogen in the containment for beyond design basis accidents in Rivne Nuclear Power Plant (RNPP) Units 3 and 4. The system was delivered to RNPP as part of the implementation of measures within the Complex Consolidated Safety Upgrade Program for the Ukraine Nuclear Power Plants. |
15 Oct 2020 | Jacobs | | Thermal transfer modelling for Stable Salt Reactor Jacobs, the global technology-forward solutions company, is supporting the development of a new type of nuclear power plant. |
15 Oct 2020 | Vuje | | New plugging manipulator for our new customer VUJE completed delivery of brand-new manipulator for remote controlled plugging of VVER-440 steam generator heat exchanging tubes. Based on extensive experience with development of this kind of equipment VUJE presented turnkey solution, customized to Hungarian Paks NPP requirements. |
15 Oct 2020 | Jacobs | | Jacobs – the new name for Eurosafe’s UK member Following its acquisition of Wood Nuclear in March 2020, global technology-forward solutions company Jacobs is the UK member of Eurosafe |
15 Oct 2020 | Jacobs | | Component safety research moves into new phase with INCEFA-SCALE Research by an international consortium could lead to extensions in the operational lifespan of nuclear power plants around the world. The INCEFA-SCALE programme aims to reduce uncertainties about how critical components will perform when subjected to the harsh conditions inside operational reactors. |
16 Sep 2020 | SEC NRS | | The First Stage in Digitizing the Expert Review of Software One of the key duties of a nuclear safety authority is to ascertain the nuclear facility safety. |
Copyright · All rights reserved